Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sahibabad, Ghaziabad, Uttar Pradesh |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Automatic Reverse Osmosis Plant, Commercial Reverse Osmosis System, Dialysis RO Plant, Industrial Reverse Osmosis Plant, Industrial RO System, RO Machine and RO Water Plant from Ghaziabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | FRP |
Application | Industrial Process Water |
RO Capacity | >3000 Liter/hour |
Plant Accessories | Ultra Filtration Plant |
Flow Rate | Upto 50000 LPH |
Plant Area | Depends on Capacity |
Min. Inlet Water Pressure | 3 kg/cm2 |
Membrane | Poly Amide |
Max. Water Recovery Rate | >75 % |
Number of Filtration Passes | 2 |
Automatic Grade | Automatic |
Number of Membranes in RO | 4 |
Power Source | AC |
Flow Meter | Rotameter |
Max. Inlet Pressure Temp | Ambient |
Chiller Cooling Capacity | 2 Ton |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
RO Capacity (Liter/hour) | 500-1000 |
Material | MS, FRP |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 1 Ton |
Installation/Civil Work | Available |
Max. Water Recovery Rate | 75 - 80 % |
Number of Filtration Passes | 3 |
Power Supply | Electric |
Input Voltage | 220/440V |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | For Dialysis Machine Inlet |
RO Capacity | 200-500 (Liter/hour) |
Plant Area | 15 Square Meter |
Purification Type | Cross Filtration/ Reverse Osmosis |
Automation Grade | Automatic |
Material of Construction | Stainless Steel |
Max. Water Recovery Rate | >75 % |
Production Capacity | 250 LPH TO 1000 LPH |
Delivery Time | 3-4 weeks |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Types of Machine | Reverse Osmosis Unit |
Material of Construction | Stainless Steel, FRP |
Installation Type | Completes Civil work with Installation |
RO Capacity (Liter/hour) | 100 - 50000 L/H |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Voltage | 220/440 |
Max. Water Recovery Rate | 55-60 % |
Frequency | 50 Hz |
Power Source | Electric |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Application | Water Treatment /For Boiler Feed |
RO Capacity | 1000-2000 (Liter/hour) |
Max Water Recovery Rate | 60-65 % |
Feature | Durability as well as excellent performance. |
Free Chlorine | <.1 ppm |
PH | 5.8 – 10 |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Water Purification |
RO Capacity | 1000-2000 (Liter/hour) |
Plant Area | 10 Square Meter |
Purification Type | Reverse Osmosis |
Max. Water Recovery Rate | >75 % |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Number of Filtration Passes | 2 |
Number of Membranes in RO | 4 |
Voltage | Three Phase/Single Phase |
Installation Type | Containerized Plug & Play |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
MOQ : 1 Set(s)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type of Purification Plant | Reverse Osmosis |
Material | Stainless Steel |
Application | Industrial |
Water Storage Capacity | 5000-25000 LPH |
RO Capacity | 5000 to 25000 LPH |
Purification Capacity | 5000 to 25000 LPH |
Purification Type | Cross Flow |
Production Capacity | 25000 LPH |
Delivery Time | 15 Days |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |