Ghaziabad, Uttar Pradesh, India |
Specifications
Automatic Grade | Semi Automatic |
Capacity | 1000LPH to 1,00,000 LPH |
Phase | Three Phase |
Material | Mild Steel, Stainless Steel |
Flow Rate | Upto 1 MLD |
Operating Temp. | Ambient |
Power Supply (V) | 220-240 V |
Water Flow | Upto 1 MLD |
Diameter | Depends on Capacity |
Weight | Depends on Capacity |
Application | Industrial |
Temprature | Depends on Capacity |
Temperature | 40 Degree C |
Installation Service | Yes |
Production Capacity | 1M3/HR TO 50 M3/HR |
Additional Information
Product Code | UF |
Delivery Time | Depends on Capacity |