Hi! Simply click below and type your query.
Our experts will reply you very soon.
Sahibabad, Ghaziabad, Uttar Pradesh |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Bio Culture Sewage Water Treatment Plant, Domestic Sewage Treatment Plant, Energy Producing Wastewater Treatment Plant, Industrial Sewage Treatment Plant, Industrial Wastewater Treatment Plant, Wastewater Recycling Plant and Wastewater Treatment RO Plant from Ghaziabad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Sewage Water Treatment Plant |
Automatic Grade | Semi Automatic |
Power | 10-15kw, 5-10kw |
Driven Type | Electric, Solar |
Warranty | 2years |
Application | Industrial |
Grade Standard | Technical Grade |
Packaging Type | HDPE Cans |
Packaging Size | 35 to 50Kg |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Ecotoss…… the solution
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Sewage Treatment Plant |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Impurities to be removed | TDS |
Industry | Slaughter House, Sugar Industry, Dairy Industry |
Air Blower Power (kW) | 0.4 kW |
Installation Type | Completes Civil work with Installation |
Water Pump Power | 0.5 kW |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Wastewater Treatment Plant |
Application | Recycling |
Automatic Grade | Automatic |
Material | Mild Steel |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour |
Installation Service | Yes |
Treatment Technique | Clarifier |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Features:
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Water Pump Power | 1 kW |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Impurities to Be Removed | Dissolved Minerals |
Industry | Slaughter House, Dairy Industry, Chemical/Petroleum Industry |
Treatment Stages | Primary Treatment |
Installation Type | Completes Civil Work with Installation |
Air Blower Power (kW) | 0.4 kW |
Capacity (m3/day) | 100 m3/day |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Power | 1-3kw, 3-6kw |
Driven Type | Mechanical |
Application | Industrial |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 |
Treatment Technique | Clarifier |
Automation Grade | Automatic |
Water Source | Fluidized Aerated Reactor, SBR, Mixed Bed Bio Reactor, Clarifier |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Waste Water Treatment |
Water Source Type | Industrial Wastewater, River Water, Industrial Effluent |
Capacity | Upto 1000 kld |
Application | Recycle Industrial Effluent for Saving Waster |
Inlet Water Quality | Industrial Treated Effluent |
Industry | Distillery, Food, Electroplating, Cement, Textile |
Inlet Flow Rate | 100 m^3/hour |
Installation Type | Complete Civil work with Installation |
Automation Grade | Fully Automatic |
Frequency | 50 Hertz |
Installation Service | Yes |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Features:
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Water Recycling |
Automatic Grade | Automatic |
Driven Type | Electric, Mechanical |
Feed Flow Rate (cubic-meter/day) | 50 m3/day |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Slaughter House |
Air Blower Power (kW) | 0.4 kW |
Capacity (m3/day) | 100 m3/day |
Installation Type | Completes Civil Work with Installation |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |